Stock screener
Full Pro Signal filter set. Default view is Trend Up from the last five sessions. Extra columns appear when a filter is on.
Screener results
20 shown · 14 pages · 2 filters
Signal Type
Signal Start Time
Matching names
| # | Ticker | |||||
|---|---|---|---|---|---|---|
| 1 | FIPView chart FTAI Infrastructure | 3.470 | +18.03% | Trend | Nov 5, 2026 | +18.03% |
| 2 | FMSTView chart Foremost Lithium Resource & Technology | 0.810 | +17.90% | Trend | Nov 5, 2026 | +17.90% |
| 3 | INBSView chart Intelligent Bio Solutions | 1.970 | +11.93% | Trend | Nov 5, 2026 | +11.93% |
| 4 | KTTAView chart Pasithea Therapeutics | 0.579 | +11.35% | Trend | Nov 5, 2026 | +11.35% |
| 5 | ELVNView chart Enliven Therapeutics | 49.430 | +10.36% | Trend | Nov 5, 2026 | +10.36% |
| 6 | NTHIView chart NeOnc Technologies Holdings Inc. Common Stock | 3.490 | +9.06% | Trend | Nov 5, 2026 | +9.06% |
| 7 | GLIBKView chart GCI Liberty Inc. Series C GCI Group Common Stock | 26.630 | +7.47% | Trend | Nov 5, 2026 | +7.47% |
| 8 | PAMTView chart PAMT CORP Common Stock | 14.010 | +6.95% | Trend | Nov 5, 2026 | +6.95% |
| 9 | JKSView chart JinkoSolar | 10.970 | +6.61% | Trend | Nov 5, 2026 | +6.61% |
| 10 | GLIBAView chart GCI Liberty Inc. Series A GCI Group Common Stock | 26.330 | +6.56% | Trend | Nov 5, 2026 | +6.56% |
| 11 | DQView chart Daqo New Energy | 12.650 | +6.48% | Trend | Nov 5, 2026 | +6.48% |
| 12 | PRKSView chart United Parks & Resorts | 39.990 | +5.63% | Trend | Nov 5, 2026 | +5.63% |
| 13 | UView chart Unity Software | 51.490 | +5.51% | Trend | Nov 5, 2026 | +5.51% |
| 14 | ARQView chart Arq Inc | 2.530 | +5.42% | Trend | Nov 5, 2026 | +5.42% |
| 15 | INSMView chart Insmed | 114.41 | +5.19% | Trend | Nov 5, 2026 | +5.19% |
| 16 | CAPRView chart Capricor Therapeutics | 9.000 | +4.65% | Trend | Nov 5, 2026 | +4.65% |
| 17 | VFFView chart Village Farms International | 2.880 | +3.23% | Trend | Nov 5, 2026 | +3.23% |
| 18 | IBRNView chart iShares Trust iShares Neuroscience and Healthcare ETF | 33.825 | +2.83% | Trend | Nov 5, 2026 | +2.83% |
| 19 | CTREView chart CareTrust REIT Inc | 38.210 | +2.77% | Trend | Nov 5, 2026 | +2.77% |
| 20 | FSLRView chart First Solar | 201.14 | +2.75% | Trend | Nov 5, 2026 | +2.75% |
…
How to use it
1. Change the dropdowns, then click Apply to refresh the list. Active values highlight in gold.
2. Sort a column or page through the match list. Ticker opens the symbol page.
3. Treat this as a starting list. Confirm liquidity and do your own research before acting on a signal.
Save screens in the app
Log in with your app account. Manage your subscription in SignalSage on your phone.
Related
Information on this site is for informational purposes only and is not investment advice. Always do your own research and consult a licensed advisor before making financial decisions. Data timestamps use US Eastern Time unless noted.