Stock screener
Full Pro Signal filter set. Default view is Trend Up from the last five sessions. Extra columns appear when a filter is on.
Screener results
20 shown · 37 pages · 2 filters
Signal Type
Signal Start Time
Matching names
| # | Ticker | |||||
|---|---|---|---|---|---|---|
| 1 | QNMEView chart Quanome Technologies Inc. Common Stock | 0.839 | -1.41% | Trend | Sep 21, 2026 | +31.09% |
| 2 | VICRView chart Vicor | 283.16 | +13.73% | Trend | Sep 22, 2026 | +13.73% |
| 3 | CSEXView chart CSEX | 15.480 | +5.85% | Trend | Sep 21, 2026 | +10.18% |
| 4 | FORMView chart FormFactor | 131.26 | +8.17% | Trend | Sep 21, 2026 | +10.02% |
| 5 | BANDView chart Bandwidth | 59.130 | +3.73% | Trend | Sep 21, 2026 | +8.87% |
| 6 | MREOView chart Mereo BioPharma | 0.340 | +7.59% | Trend | Sep 22, 2026 | +7.59% |
| 7 | DNAView chart Ginkgo Bioworks | 8.580 | -2.50% | Trend | Sep 21, 2026 | +7.52% |
| 8 | POCIView chart Precision Optics | 4.760 | +6.91% | Trend | Sep 22, 2026 | +6.91% |
| 9 | THMView chart International Tower Hill Mines | 2.810 | -4.75% | Trend | Sep 21, 2026 | +6.84% |
| 10 | GGRView chart Gogoro | 2.970 | +7.03% | Trend | Sep 21, 2026 | +6.07% |
| 11 | SANMView chart Sanmina | 221.89 | +4.68% | Trend | Sep 21, 2026 | +5.93% |
| 12 | KAZRView chart Skyline Builders Group Holding Limited Class A Ordinary Shares | 2.710 | +5.02% | Trend | Sep 22, 2026 | +5.02% |
| 13 | MYOView chart Myomo | 1.640 | +1.23% | Trend | Sep 21, 2026 | +4.46% |
| 14 | MTDView chart Mettler-Toledo International | 1492.34 | +1.82% | Trend | Sep 21, 2026 | +4.33% |
| 15 | ROGView chart Rogers | 139.44 | +4.17% | Trend | Sep 22, 2026 | +4.17% |
| 16 | BHEView chart Benchmark Electronics | 83.110 | +4.06% | Trend | Sep 22, 2026 | +4.06% |
| 17 | TRTView chart Trio-Tech International | 11.450 | +1.62% | Trend | Sep 21, 2026 | +3.90% |
| 18 | ALNTView chart Allient | 113.60 | +3.77% | Trend | Sep 21, 2026 | +3.89% |
| 19 | LKFTView chart Lakefront Biotherapeutics American Depositary Shares | 30.720 | +2.47% | Trend | Sep 21, 2026 | +3.82% |
| 20 | ARMWView chart ARMW | 53.928 | +2.38% | Trend | Sep 21, 2026 | +3.57% |
…
How to use it
1. Change the dropdowns, then click Apply to refresh the list. Active values highlight in gold.
2. Sort a column or page through the match list. Ticker opens the symbol page.
3. Treat this as a starting list. Confirm liquidity and do your own research before acting on a signal.
Save screens in the app
Log in with your app account. Manage your subscription in SignalSage on your phone.
Related
Information on this site is for informational purposes only and is not investment advice. Always do your own research and consult a licensed advisor before making financial decisions. Data timestamps use US Eastern Time unless noted.